Revit Based (Installation)
Total: 4
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1221 View | Installation (Revit Based) | None | None | None | When uninstalling Hydratec for Revit, after believing it to be fully removed - this error still appears on Revit startup. |
|
Card 1136 View | Installation (Revit Based) | Addin Assistant | None | Unhandled Exception | Unhandled exception... Access to the path '..:\ProgramData\Autodesk\Revit\AddIns\2020\HCAD_Revit_CALC_2020.addin' is denied. |
|
Card 1091 View | Installation (Revit Based) | None | None | None | Greyed out options in the Addin Assistant and ribbons do not appear in Revit |
|
Card 985 View | Installation (Revit Based) | None | None | 1: | During the install, you get a similar message to this; |
Page: